Light, powerful, KYB® Speed-Sensitive forks and Dunlop MX52® tires, plus new 270mm front brake disc for ultimate 125 2-stroke.
Engine | |
---|---|
Engine Type | 2-stroke; reed-valve inducted |
Displacement | 125cc |
Bore and Stroke | 54.0mm x 54.5mm |
Cooling | Liquid |
Compression Ratio | 8.6~10.7:1 |
Fuel System | Mikuni® TMX 38 |
Ignition | CDI |
Chassis | |
Front Suspension | KYB® Speed-Sensitive System inverted fork; fully adjustable, 11.8-in travel |
Front Brakes | Hydraulic disc, 270mm |
Front Tire | 80/100-21 Dunlop® MX52 |
Rear Suspension | KYB® single shock; fully adjustable, 12.4-in travel |
Rear Brakes | Hydraulic disc, 245mm |
Rear Tire | 100/90-19 Dunlop® MX52 |
Dimensions | |
Dry Weight | Curb Weight: 207 lb. |
Fuel Capacity | 2.1 gal. |
Wheelbase | 56.8 in. |
Ground Clearance | 14.4 in. |
Seat Height | 38.4 in. |
Trail | 4.3 in. |
Rake | 26.0 deg. |
Transmission | |
Transmission | Constant-mesh 6-speed; multiplate wet clutch |
Final Drive | Chain |
General | |
Colors | Team Yamaha Blue |
Warranty | 30 Day (Limited Factory Warranty) |