Engine | |
---|---|
Engine Type | Single cylinder, 2-stroke |
Displacement | 64.9 cc |
Bore and Stroke | 45 x 40.8 mm |
Cooling | Liquid |
Fuel System | Mikuni VM 24 |
Ignition | AET digital |
Chassis | |
Front Suspension | WP-USD, AER 35, Ø 35 mm |
Front Brakes | Disc brake Ø 198 mm |
Front Tire | 60/100 x 14 in. |
Rear Suspension | WP mono shock |
Rear Brakes | Disc brake Ø 160 mm |
Rear Tire | 80/100 x 12 in. |
Dimensions | |
Dry Weight | 116.8 lb. (53 kg) |
Fuel Capacity | 0.98 gal. (3.7 L) |
Wheelbase | 44.8 in. ± 0.4 in. (1,137 mm ± 10 mm) |
Ground Clearance | 11 in. (280 mm) |
Seat Height | 29.5 in. (750 mm) |
Transmission | |
Transmission | 6 gears |
Final Drive | Chain 1/2 x 1/4 in. |